13 SEATER MINI BUS
Service | Driver Earnings |
---|---|
Charter (min 3 hrs) | $45/hr |
Airport Departure | $50 |
Airport Arrival | $55 |
Return | $100 |
One Way | $50 |
7 SEATER PREMIUM CAR
Service | Driver Earnings |
---|---|
Charter (min 3 hrs) | $40/hr |
Airport Departure | $45 |
Airport Arrival | $50 |
Return | $80 |
One Way | $45 |
5 SEATER PREMIUM CAR
Service | Driver Earnings |
---|---|
Charter (min 3 hrs) | $35/hr |
Airport Departure | $40 |
Airport Arrival | $45 |
Return | $70 |
One Way | $40 |
FOOD & GROCERY
Service | Driver Earnings |
---|---|
Buy 4 Me - Food | Total indicated amount - $1 = Earnings Eg: $26 - $1 = $25 |
Buy 4 Me - Grocery | Total indicated amount - $1 = Earnings |
Food Delivery | Total indicated amount - $1 = Earnings |
Grocery Delivery | Total indicated amount - $1 = Earnings |
PARCELS & DOCUMENTS
Service | Driver Earnings |
---|---|
Parcel - Speedy 1 Hr | Total indicated amount - $1 = Earnings Eg: $26 - $1 = $25 |
Parcel - Xpress 4 Hrs | Total indicated amount - $1 = Earnings |
Parcel - Same Day | Total indicated amount - $1 = Earnings |
Parcel - Next Day | Total indicated amount - $0.50 = Earnings |
Documents - Speedy 1 Hr | Total indicated amount - $1 = Earnings |
Documents - Xpress 4 Hrs | Total indicated amount - $1 = Earnings |
Documents - Same Day | Total indicated amount - $1 = Earnings |
Documents - Next Day | Total indicated amount - $0.50 = Earnings |